Key West Cruise Ship Schedule – 2013 | ||||||||
Jan 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Jan | Imagination | 7:30 AM | 2:00 PM | Old Mole | 2,052 | Carnival | 855 | |
1-Jan | Ecstasy | 12:00 PM | 8:00 PM | Pier B | 2,056 | Carnival | 855 | |
2-Jan | Fascination | 7:00 AM | 3:00 PM | Pier B | 2,052 | Carnival | 855 | |
3-Jan | Crystal Serenity | 8:00 AM | 5:00 PM | Pier B | 1,080 | Crystal | 820 | |
4-Jan | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
4-Jan | Destiny | 7:30 AM | 2:00 PM | Pier B | 2,642 | Carnival | 892 | |
4-Jan | Regatta | 11:00 AM | 6:00 PM | Mallory Sq. | 684 | Oceania | 594 | |
6-Jan | Jewel of the Seas | 11:00 AM | 5:00 PM | Old Mole | 2,501 | Royal Caribbean | 962 | |
6-Jan | Disney Magic | 11:30 AM | 6:00 PM | Pier B | 2,500 | Disney | 964 | |
7-Jan | Aida Aura | 8:00 AM | 6:00 PM | Mallory Sq. | 1,300 | AIDA | 665 | |
7-Jan | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
8-Jan | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
8-Jan | Ecstasy | 12:00 PM | 8:00 PM | Old Mole | 2,056 | Carnival | 855 | |
10-Jan | Majesty of the Seas | 9:30 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
10-Jan | Imagination | 12:00 PM | 8:00 PM | Old Mole | 2,052 | Carnival | 855 | |
11-Jan | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
13-Jan | Constellation | 7:00 AM | 5:00 PM | Pier B | 1,950 | Celebrity | 965 | |
15-Jan | Imagination | 7:30 AM | 2:00 PM | Old Mole | 2,052 | Carnival | 855 | |
15-Jan | Carnival Magic | 10:00 AM | 6:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
17-Jan | Serenity | 8:00 AM | 5:00 PM | Anchor | 1,080 | Crystal | 820 | |
17-Jan | Majesty of the Seas | 9:30 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
17-Jan | Ecstasy | 12:00 PM | 8:00 PM | Old Mole | 2,056 | Carnival | 855 | |
18-Jan | Destiny | 7:30 AM | 2:00 PM | Pier B | 2,642 | Carnival | 892 | |
18-Jan | Seven Seas Navigator | 8:00 AM | 5:00 PM | Mallory Sq. | 3,835 | Regent | 1,020 | |
19-Jan | Maasdam | 8:00 AM | 5:00 PM | Mallory Sq. | 1,258 | HAL | 719 | |
19-Jan | Westerdam | 8:00 AM | 7:00 PM | Pier B | 1,916 | HAL | 936 | |
21-Jan | Aida Aura | 8:00 AM | 6:00 PM | Old Mole | 1,300 | AIDA | 665 | |
21-Jan | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
21-Jan | Ryndam | 12:00 PM | 6:00 PM | Mallory Sq. | 1,260 | HAL | 719 | |
22-Jan | Imagination | 7:30 AM | 2:00 PM | Pier B | 2,052 | Carnival | 855 | |
22-Jan | Riviera | 8:00 AM | 5:00 PM | Old Mole | 1,258 | Oceania | 774 | |
23-Jan | Jewel of the Seas | 11:00 AM | 5:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
24-Jan | Disney Magic | 7:00 AM | 1:00 PM | Old Mole | 2,500 | Disney | 964 | |
24-Jan | Majesty of the Seas | 9:30 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
25-Jan | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
26-Jan | Westerdam | 8:00 AM | 7:00 PM | Pier B | 1,916 | HAL | 936 | |
29-Jan | Imagination | 7:30 AM | 2:00 PM | Pier B | 2,052 | Carnival | 855 | |
30-Jan | Fascination | 7:30 AM | 2:00 PM | Pier B | 2,052 | Carnival | 855 | |
31-Jan | Majesty of the Seas | 9:30 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
Feb 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Feb | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
1-Feb | Destiny | 7:30 AM | 2:00 PM | Pier B | 2,642 | Carnival | 892 | |
3-Feb | Jewel of the Seas | 11:00 AM | 5:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
4-Feb | Fascination | 7:00 AM | 3:00 PM | Old Mole | 2,052 | Carnival | 855 | |
4-Feb | Aida Aura | 8:00 AM | 6:00 PM | Mallory Sq. | 1,300 | AIDA | 665 | |
4-Feb | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
5-Feb | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
5-Feb | Ecstasy | 12:00 PM | 8:00 PM | Old Mole | 2,056 | Carnival | 855 | |
7-Feb | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
7-Feb | Imagination | 12:00 PM | 8:00 PM | Old Mole | 2,052 | Carnival | 855 | |
8-Feb | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
10-Feb | Eurodam | 9:00 AM | 7:00 PM | Pier B | 2,104 | HAL | 936 | |
11-Feb | Ryndam | 12:00 PM | 6:00 PM | Mallory Sq. | 1,260 | HAL | 719 | |
12-Feb | Imagination | 7:30 AM | 2:00 PM | Old Mole | 2,052 | Carnival | 855 | |
12-Feb | Carnival Magic | 10:00 AM | 6:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
13-Feb | Fascination | 7:00 AM | 3:00 PM | Pier B | 2,052 | Carnival | 855 | |
14-Feb | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
15-Feb | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
15-Feb | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
17-Feb | Seven Seas Navigator | 8:00 AM | 5:00 PM | Mallory Sq. | 3,835 | Regent | 1,020 | |
17-Feb | Jewel of the Seas | 11:00 AM | 5:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
18-Feb | Fascination | 7:00 AM | 2:30 PM | Old Mole | 2,052 | Carnival | 855 | |
18-Feb | Aida Aura | 8:00 AM | 6:00 PM | Mallory Sq. | 1,300 | AIDA | 665 | |
18-Feb | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
19-Feb | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
19-Feb | Ecstasy | 12:00 PM | 8:00 PM | Pier B | 2,056 | Carnival | 855 | |
21-Feb | Disney Magic | 7:00 AM | 2:00 PM | Old Mole | 2,500 | Disney | 964 | |
21-Feb | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
22-Feb | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
22-Feb | Jewel of the Seas | 11:00 AM | 5:00 PM | Old Mole | 2,501 | Royal Caribbean | 962 | |
23-Feb | Riviera | 8:00 AM | 5:00 PM | Pier B | 1,258 | Oceania | 774 | |
25-Feb | Silver Cloud | 8:00 AM | 5:30 PM | Mallory Sq. | 296 | Silversea | 514 | |
26-Feb | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
27-Feb | Fascination | 7:00 AM | 2:30 PM | Pier B | 2,052 | Carnival | 855 | |
28-Feb | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
Mar 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Mar | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
1-Mar | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
3-Mar | Jewel of the Seas | 11:00 AM | 5:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
4-Mar | Aida Aura | 8:00 AM | 6:00 PM | Anchor | 1,300 | AIDA | 665 | |
4-Mar | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
4-Mar | Ryndam | 1:00 PM | 6:00 PM | Mallory Sq. | 1,260 | HAL | 719 | |
5-Mar | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
5-Mar | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
7-Mar | Disney Magic | 7:00 AM | 1:00 PM | Old Mole | 2,500 | Disney | 964 | |
7-Mar | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
8-Mar | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
9-Mar | Westerdam | 8:00 AM | 5:00 PM | Pier B | 1,916 | HAL | 936 | |
11-Mar | Ryndam | 12:00 PM | 6:00 PM | Mallory Sq. | 1,260 | HAL | 719 | |
12-Mar | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
12-Mar | Carnival Magic | 10:00 AM | 6:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
14-Mar | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
14-Mar | Seven Seas Navigator | 12:00 PM | 6:00 PM | Mallory Sq. | 3,835 | Regent | 1,020 | |
15-Mar | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
15-Mar | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
18-Mar | Fascination | 7:00 AM | 2:30 PM | Old Mole | 2,052 | Carnival | 855 | |
18-Mar | Aida Aura | 8:00 AM | 6:00 PM | Mallory Sq. | 1,300 | AIDA | 665 | |
18-Mar | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
19-Mar | Riviera | 11:00 AM | 5:00 PM | Old Mole | 1,258 | Oceania | 774 | |
19-Mar | Ecstasy | 12:00 PM | 8:00 PM | Pier B | 2,056 | Carnival | 855 | |
20-Mar | Jewel of the Seas | 7:00 AM | 1:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
21-Mar | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
21-Mar | Imagination | 12:00 PM | 8:00 PM | Old Mole | 2,052 | Carnival | 855 | |
22-Mar | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
25-Mar | Ryndam | 12:00 PM | 6:00 PM | Mallory Sq. | 1,260 | HAL | 719 | |
26-Mar | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
27-Mar | Fascination | 7:00 AM | 2:30 PM | Pier B | 2,052 | Carnival | 855 | |
28-Mar | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
29-Mar | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
29-Mar | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
30-Mar | Serenity | 9:00 AM | 6:00 PM | Pier B | 1,080 | Crystal | 820 | |
Apr 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Apr | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
2-Apr | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
2-Apr | Seven Seas Navigator | 8:00 AM | 5:00 PM | Mallory Sq. | 3,835 | Regent | 1,020 | |
4-Apr | Disney Magic | 7:00 AM | 1:00 PM | Old Mole | 2,500 | Disney | 964 | |
4-Apr | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
5-Apr | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
9-Apr | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
9-Apr | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
11-Apr | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
12-Apr | Constellation | 7:00 AM | 1:30 PM | Old Mole | 1,950 | Celebrity | 965 | |
12-Apr | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
14-Apr | Jewel of the Seas | 11:00 AM | 5:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
15-Apr | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
16-Apr | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
16-Apr | Carnival Magic | 10:00 AM | 6:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
18-Apr | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
19-Apr | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
23-Apr | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
23-Apr | Seven Seas Navigator | 8:00 AM | 5:00 PM | Mallory Sq. | 3,835 | Regent | 1,020 | |
24-Apr | Fascination | 7:00 AM | 2:30 PM | Pier B | 2,052 | Carnival | 855 | |
25-Apr | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
26-Apr | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
28-Apr | Jewel of the Seas | 11:00 AM | 5:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
29-Apr | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
30-Apr | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
May 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-May | Jewel of the Seas | 7:00 AM | 1:00 PM | Old Mole | 2,501 | Royal Caribbean | 962 | |
2-May | Disney Magic | 7:00 AM | 1:00 PM | Old Mole | 2,500 | Disney | 964 | |
2-May | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
3-May | Disney Wonder | 7:00 AM | 5:00 PM | Pier B | 2,500 | Disney | 964 | |
6-May | Breeze | 8:00 AM | 5:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
7-May | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
7-May | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
9-May | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
10-May | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
12-May | Jewel of the Seas | 11:00 AM | 6:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
13-May | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
14-May | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
14-May | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
16-May | Disney Magic | 9:30 AM | 6:00 PM | Old Mole | 2,500 | Disney | 964 | |
16-May | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
19-May | Symphony | 8:00 AM | 5:00 PM | Pier B | 940 | Crystal | 781 | |
21-May | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
23-May | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
24-May | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
27-May | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
28-May | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
30-May | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
Jun 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
4-Jun | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
4-Jun | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
6-Jun | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
7-Jun | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
10-Jun | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
11-Jun | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
11-Jun | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
13-Jun | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
18-Jun | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
20-Jun | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
21-Jun | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
24-Jun | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
25-Jun | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
27-Jun | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
Jul 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Jul | Breeze | 8:00 AM | 5:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
2-Jul | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
4-Jul | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
5-Jul | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
8-Jul | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
9-Jul | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
9-Jul | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
11-Jul | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
16-Jul | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
16-Jul | Carnival Magic | 10:00 AM | 6:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
18-Jul | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
19-Jul | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
22-Jul | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
23-Jul | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
25-Jul | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
30-Jul | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
Aug 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Aug | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
2-Aug | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
5-Aug | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
6-Aug | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
8-Aug | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
13-Aug | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
13-Aug | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
15-Aug | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
16-Aug | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
19-Aug | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
20-Aug | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
22-Aug | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
26-Aug | Breeze | 8:00 AM | 5:00 PM | Pier B | 3,690 | Carnival | 1,004 | |
27-Aug | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
29-Aug | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
30-Aug | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
Sep 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
2-Sep | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
3-Sep | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
3-Sep | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
5-Sep | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
10-Sep | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
10-Sep | Conquest | 10:00 AM | 6:00 PM | Pier B | 2,974 | Carnival | 953 | |
12-Sep | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
13-Sep | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
16-Sep | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
19-Sep | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
26-Sep | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
27-Sep | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
30-Sep | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
Oct 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
1-Oct | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
3-Oct | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
8-Oct | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
8-Oct | Conquest | 8:00 AM | 4:00 PM | Pier B | 2,974 | Carnival | 953 | |
10-Oct | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
11-Oct | Victory | 7:30 AM | 2:00 PM | Pier B | 2,758 | Carnival | 893 | |
14-Oct | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
15-Oct | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
15-Oct | Carnival Magic | 10:00 AM | 6:00 PM | Old Mole | 3,690 | Carnival | 1,004 | |
17-Oct | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
22-Oct | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
24-Oct | Veendam | 8:00 AM | 4:00 PM | Old Mole | 1,350 | HAL | 719 | |
24-Oct | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
28-Oct | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
29-Oct | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
31-Oct | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
Nov 2013 | Ship | ETA | ETD | Pier | # Pass | Cruise Line | Lgth (ft) | |
2-Nov | Eurodam | 8:00 AM | 5:00 PM | Pier B | 2,104 | HAL | 936 | |
4-Nov | Fascination | 7:00 AM | 2:30 PM | Pier B | 2,052 | Carnival | 855 | |
5-Nov | Imagination | 7:30 AM | 1:30 PM | Old Mole | 2,052 | Carnival | 855 | |
7-Nov | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
9-Nov | Disney Magic | 7:30 AM | 5:30 PM | Pier B | 2,500 | Disney | 964 | |
9-Nov | Nieuw Amsterdam | 8:00 AM | 5:00 PM | Old Mole | 2,106 | HAL | 936 | |
11-Nov | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
12-Nov | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
12-Nov | Carnival Magic | 10:00 AM | 6:00 PM | Old Mole | 3,690 | Carnival | 1,004 | |
13-Nov | Fascination | 7:00 AM | 2:30 PM | Old Mole | 2,052 | Carnival | 855 | |
13-Nov | Grandeur of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,446 | Royal Caribbean | 916 | |
14-Nov | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
16-Nov | Eurodam | 8:00 AM | 5:00 PM | Pier B | 2,104 | HAL | 936 | |
17-Nov | Brilliance of the Seas | 10:30 AM | 6:00 PM | Pier B | 2,501 | Royal Caribbean | 962 | |
18-Nov | Fascination | 7:00 AM | 2:30 PM | Pier B | 2,052 | Carnival | 855 | |
18-Nov | Ryndam | 1:00 PM | 5:00 PM | Mallory Sq. | 1,260 | HAL | 719 | |
19-Nov | Imagination | 7:30 AM | 1:30 PM | Pier B | 2,052 | Carnival | 855 | |
21-Nov | Majesty of the Seas | 10:00 AM | 6:00 PM | Pier B | 2,744 | Royal Caribbean | 880 | |
22-Nov | Victory | 7:30 AM | 2:00 PM | Old Mole | 2,758 | Carnival | 893 | |
22-Nov | Symphony | 8:00 AM | 5:00 PM | Pier B | 940 | Crystal | 781 | |
23-Nov | Disney Magic | 7:30 AM | 5:30 PM | Pier B | 2,500 | Disney | 964 | |
23-Nov | Nieuw Amsterdam | 8:00 AM | 5:00 PM | Old Mole | 2,106 | HAL | 936 | |
25-Nov | Freedom | 8:00 AM | 5:00 PM | Pier B | 2,974 | Carnival | 952 | |
